skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Score by Period

 Team 1 2 3  Total
Texas Heat Girls 12U A 0 0 0 0
Dallas Stars Elite 10U AA 0 0 0 0
OKC Jr Warriors 14U AA 0 0 0 0
Texas Jr Brahmas 18UAA 0 0 0 0
McKinney North Stars 0 0 0 0
OKC Jr Warriors 10U AA 0 0 0 0
DSE Girls T2 14U A 0 0 0 0
14U A 0 0 0 0
Heat 10U AA 0 0 0 0
Jr Brahmas 14U 0 0 0 0
Dallas Penguins 18UAA 0 0 0 0
Dallas Penguins 12U AA 0 0 0 0
HS 0 0 0 0
McKinney North Stars 18UAA 0 0 0 0
12U AA 0 0 0 0
Dallas Stars Elite 2014 12U A 0 0 0 0
Jr Brahmas 10UAA 0 0 0 0
Texas Junior Stars 12U A 0 0 0 0
10U 0 0 0 0
N. Stars 10U AA 0 0 0 0
NWA Elite Hockey 0 0 0 0
DSE 2011 0 0 0 0
14U AA 0 0 0 0
Texas Jr Stars 0 0 0 0
8U E 0 0 0 0
Opponent 0 0 0 0
12U A 0 0 0 0
18U 0 0 0 0
Texas Jr Stars 18UAA 0 0 0 0
Texas Warriors 12UAA 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 100