skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Score by Period

 Team 1 2 3  Total
Opponent 0 0 0 0
TJO 10U A 0 0 0 0
TJO 10U AA 0 0 0 0
8U Enhance 0 0 0 0
12U AA 0 0 0 0
12U A 0 0 0 0
TJO 14U 0 0 0 0
Wichita Jr Thunder 0 0 0 0
Springfield Spirit 12U 0 0 0 0
Springield Spirit 14U 0 0 0 0
DSEG14UT2 0 0 0 0
TIGERS12UA 0 0 0 0
BRMAS12UA 0 0 0 0
MALRDS12UA 0 0 0 0
Texas Heat 10U AA 0 0 0 0
Mckinney North Stars 10U AA 0 0 0 0
Texas Jr Brahmas 10 U AA 0 0 0 0
Dallas Penguins 10U AA 0 0 0 0
Texas Heat 10U A 0 0 0 0
Texas Jr. Brahmas 10U A 0 0 0 0
Texas Junior Stars 10U A 0 0 0 0
Texas Tigers 10U A 0 0 0 0
KC BLUE 14U 0 0 0 0
KC RED 14U 0 0 0 0
PWB Chesterfield 0 0 0 0
KC PW Red 0 0 0 0
Springdale 12U 0 0 0 0
Houston Wild 12U 0 0 0 0
DSE '13 0 0 0 0
OKC Oil Kings 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110